
Forum on Promoting Article 6 Business Engagement and Matchmaking through the Joint Crediting Mechanism (JCM) in Mongolia
27/02/2026
09:45
Mongolia (GMT+8)
MECC, MOE, MOEJ, IGES, A6IP, OECC, JCMA
Format
Hybrid
Coverage
Asia
Theme(s)
Article 6 Introduction, Article 6.2 Implementation (authorisation, tracking and reporting), NDC and Transparency, Private Sector Engagement
The Paris Agreement Article 6 Implementation Partnership (A6IP) Center co-organized the "Forum on Promoting Article 6 Business Engagement and Matchmaking through the Joint Crediting Mechanism (JCM) in Mongolia." This forum was hosted by the Ministry of the Environment, Japan (MOEJ), the Ministry of Environment and Climate Change, Mongolia (MECC), and the Ministry of Energy, Mongolia (MOE). It was co-organized by the JCM Implementation Agency (JCMA), the Overseas Environmental Cooperation Center, Japan (OECC), and other partner organizations.
The forum aimed to:
- Showcase decarbonization technologies and solution providers from Japan and Mongolia that are suitable for future JCM projects.
- Clarify the requirements and procedures for the private sector to develop JCM projects.
- Facilitate the development of concrete JCM projects in Mongolia.
- Provide opportunities for direct engagement with government officials and investors to streamline project implementation and contribute to Mongolia’s NDC.
Date and Time: February 27, 2026
Location: Ulaanbaatar Hotel, Mongolia
Organizers:
- Ministry of the Environment, Japan (MOEJ)
- Ministry of Environment and Climate Change, Mongolia (MECC)
- Ministry of Energy (MOE)
- Embassy of Japan in Mongolia
- JCM Implementation Agency (JCMA)
- Overseas Environmental Cooperation Center (OECC)
- Paris Agreement Article 6 Implementation Partnership (A6IP) Center, Institute of Global Environmental Strategies (IGES)
Cooperating organizations:
- United Nations Development Programme in Mongolia
- Japan International Cooperation Agency (JICA) Mongolia Office
- Mongolian Chamber of Commerce and Industry Japan (Japanese side private sector)
- The Business Council of Mongolia (Mongolian side private sector)
| Time | Agenda | Speaker |
|---|---|---|
9:00-9:45 | Participant registration | |
9:45 | Opening remarks | Mr.Bat-Ulzii B, Director General, Policy planning department, MECC |
Opening remarks | Mr. Kondo Kazumasa, Deputy chief of Mission, Embassy of Japan in Mongolia | |
Opening remarks | Mr. Tatsuya Yanase Director for Sustainable Infrastructure, Office of Director for International Cooperation for Transition to Decarbonization and sustainable Infrastructure, MOEJ | |
10:00-10:20 | Japan’s Approach to Article 6: The Role of the Joint Crediting Mechanism and Its Latest Progress | Mr. Keitaro Tsuji, Director, JCM Office, MOEJ (Online) |
10:20-10:40 | Mongolia’s Participation in Article 6 and its expected contribution to NDC ambition – Use of Article 6 under the NDC Action Plan and Article 6.2 authorization criteria and process | Ms. Narangaravuu Altangerel, Senior analyst, Policy planning department, MECC |
10:40-10:55 | The current policy framework and renewable energy development | Mr. Ariunbold Sukhbaatar, Senior Analyst, Policy and Planning Department, Ministry of Energy |
10:55 - 11:00 | Photo Session | |
11:00-11:15 | Coffee Break | |
11:15-11:30 | Overview of the international carbon markets and the JCM implementation in line with Article 6 | Mr. Natsuru Tada, A6IP/IGES |
11:30-12:00 | Q&A | |
Company Presentations : JCM-Relevant Project Concepts from Japan and Mongolia (Part 1) This session will showcase concrete project examples and technologies from both Japanese and Mongolian companies that are well-suited for implementation under the JCM. | Presentations on project examples: approximately 15 minutes from each project | |
12:00-12:15 | Japan Fund for the Joint Crediting Mechanism (JFJCM) |
Asian Development Bank
Ministry of Energy, Mongolia |
12:15-12:30 | For Greener Future in Mongolia | Mr. Erdembileg Tsedev, Naanovo Green Energy Mongolia LLC |
12:30-12:45 | Toward Triple Benefits for Air, Climate, and Land in Ub: A Hybrid Waste Treatment System Optimized by Composition Data | Mr. Kenichi Maekawa, EX Research Institute Ltd. *Online |
12:45-13:40 | Networking Lunch | |
Company Presentations: JCM-Relevant Project Concepts from Japan and Mongolia (Part 2) | Presentations on project examples: approximately 15 minutes from each project | |
13:40-13:55 | Overview of MC’s initiative under JCM | Mr. Yoshihiko Akiyama, Mitsubishi Corporation |
13:55-14:10 | Supporting Agriculture with Solar Energy(Solar Farm® Project in Mongolia) | Mr. E.Munkhbayasgalan, Everyday Farm LLC |
14:10-14:25 | Introduction of Distributed Heat Sources for Peak Load Operation in Ulaanbaatar’s District Heating System | Mr. Tsogoo Ulziisaikhan, Ulaanbaatar District Heating Company |
14:25-14:40 | Proposal for Introducing Ground-Source Heat Pump Heating Systems in Mongolia | Mr. Yoshiro SHIBA, Zeneral Heatpump Industry CO., Ltd. *Online |
14:40-14:45 | Key Takeaways and Session Summary Summary of key opportunities and matching potentials | Mr. Natsuru Tada, A6IP/IGES |
14:45-14:50 | Guidance for business matching and individual meetings | Ms. Haruka Aoki, OECC |
14:50-15:00 | Coffee Break | |
15:00-17:30 | Business Matching and Individual Meetings | Moderated by Ms. Haruka Aoki, OECC |
