
Forum on Advancing Article 6 Implementation through Business Engagement and JCM Project Matchmaking in the Philippines
Format
Hybrid
Coverage
Asia
Theme(s)
Article 6.2 Implementation (authorisation, tracking and reporting), NDC and Transparency, Private Sector Engagement, High Integrity Carbon Markets
The Japan–Philippines Business Matching Event was organized on January 21 2026, by the Ministry of the Environment, Japan (MOEJ) and the Department of Environment and Natural Resources (DENR) of the Philippines. Co-organized by the A6IP Center, OECC, and JCMA, the event aimed to accelerate cooperation between Japanese and Filipino stakeholders for the Joint Crediting Mechanism (JCM) through direct project development dialogue. Approximately 300 people attended, with 170 participating in person and 130 joining online.
Building on the growing importance of private sector engagement and the practical application of Article 6 of the Paris Agreement, this event seeked to:
- Facilitate the development of concrete JCM project pipelines in the Philippines.
- Match low-carbon technology and solution providers from Japan with Filipino developers, industries, and other potential partners.
- Promote business-driven contributions to climate goals and GHG emissions reductions in both countries.
For Filipino companies, the event offered:
- Access to innovative, cost-sharing low-carbon technologies from Japan.
- Opportunities to benefit from international financing frameworks, such as those under the JCM, which can help reduce capital costs and investment risks.
- Improved business competitiveness in domestic and international carbon markets.
- Direct engagement with government counterparts and investors to streamline project implementation under the Philippines’ NDC.
Language:
- Plenary sessions: English
Business matching meetings: English only (no interpretation provided)
*Presentation materials are in English
Summary Report is to be uploaded in this webpage
| Time (scroll to right for smartphone user) | Agenda | Speaker |
|---|---|---|
09:30-10:00 | Registration | |
10:00-10:20 | Pambansang awit ng pilipinas | |
Opening Remarks | Hon. Minister. OHNO Shou, Minister, Embassy of Japan in the Philippines | |
Opening Remarks | Dir. Elenida “Elen” Basug, Officer-in-Charge, Director of Climate Change Service, DENR | |
Message of Cooperating Organization | Mr. IDE Soichiro, Senior Representative, JICA Philippines | |
Photo Session | ||
10:20-10:40 | Philippines Policy for Climate Action and introduction of JCM | Mr. Rolando Abad, Jr, Senior Environmental Management Specialist- CCS, DENR |
10:40-11:00 | Japan’s Climate Change Policy and latest development in JCM | Mr. OKANO Taishi, Senior Planning Officer for the JCM, Office for the JCM and Int’l Carbon Market, Global Environment Bureau, MOEJ |
11:00-11:10 | ADB's Japan Fund for the Joint Crediting Mechanism | Ms. Kat Baylon, Climate Change Officer, Asian Development Bank (ADB) |
11:10-11:25 | Coffee Break | |
11:25-11:40 | Positioning of Alternate Wetting and Drying (AWD) within the Philippines’ NDC and Agricultural Mitigation Framework | Ms. Perla G. Baltazar, Planning Officer IV , Climate Resilient, Agriculture Office, Department of Agriculture (DA) |
11:40-12:00 | AWD for Climate Mitigation in the Philippines: Potential, Co-benefits, and Policy Direction | National Irrigation Administration (NIA)
Officer-in-Charge, Deputy Administrator for Engineering and Operations
Chief Research Analyst
Supervising Engineer A |
12:00-12:10 | Introduction of REDD+ and Afforestation/ Reforestation Rules and Guidelines in the Philippines | Ms. ONO Ayumi, Assistant Director, International Forestry Cooperation Office, Japan Forestry Agency (Online) |
12:10-12:35 | Q&A from the floor | |
12:35-13:35 | Networking Lunch | |
13:35-13:50 | JCM applicable criteria | Dr. MIZUNO Yuji, Secretary General, JCMA |
13:50-15:20 (10mints for each presentation) | Business Presentations: JCM-Relevant Project Concepts | Moderator: Masae Sumikoshi, Manager, OECC |
・ Alternate Wetting and Drying (AWD) in Agriculture including technology used for MRV | Satellite-Powered Water Management and Methane Reduction in the Philippines | Mr. ISHITSUBO Hiroya, CFO, Sagri Co., Ltd |
Support The Creation of Nature-Based Carbon Credit Using Satellite Data | Mr. KURIHARA Masayuki, Senior Officer, Archeda Inc. | |
Establishment of Paddy Field JCM Consortium and Interim Analysis Report | Mr. TANAKA Hiroki, Senior General Manager, Osaka Gas | |
・ Afforestation: | ARR project in Negros Occidental through the planting of native species | Ms. NOBUSAWA Mami, Forest Resources Business Dept., Marubeni Corporation |
・ Coal Early Retirement | A Transition Credit Project for Early Coal Plant Retirement and Renewable Energy Replacement | Mr. OKANO Tetsuhiko, Manager, Mitsubishi Corporation |
・ Waste-to-energy and landfill gas capture/ improvement | JCM Waste-to-Energy: Comprehensive Climate Action for Philippine Communities | Mr. TAKAHASHI Gen, Deputy General manager, JFE Engineering Corporation |
・ Solar Power Generation | Solar PV Rooftop System | Mr. Jernick Briza, Asst. Supervisor, Kanepackage Philippine Inc. |
・ Wind Power Generation | Turning the Wind into Sustainable Energy: The Romblon Island Project | Ms. Katerina Zalitko, Lead Business Development Specialist, Komaihaltec Inc. |
15:20-15:30 | Key Takeaways and Session Summary | MOEJ/DENR |
15:30-15:45 | Coffee Break | |
15:45-17:45 | Business Matching and Individual Meetings Consultation desks available for
|


































































