
Forum on Advancing Article 6 Implementation through Business Engagement and JCM Project Matchmaking in the Philippines
Format
Hybrid
Coverage
Asia
Theme(s)
Article 6.2 Implementation (authorisation, tracking and reporting), NDC and Transparency, Private Sector Engagement, High Integrity Carbon Markets
The Japan–Philippines Business Matching Event aims to accelerate cooperation between Japanese and Filipino stakeholders for the implementation of the Joint Crediting Mechanism (JCM) through direct project development dialogue. Building on the growing importance of private sector engagement and the practical application of Article 6 of the Paris Agreement, this event seeks to:
- Facilitate the development of concrete JCM project pipelines in the Philippines.
- Match low-carbon technology and solution providers from Japan with Filipino developers, industries, and other potential partners.
- Promote business-driven contributions to climate goals and GHG emissions reductions in both countries.
For Filipino companies, the event offers:
- Access to innovative, cost-sharing low-carbon technologies from Japan.
- Opportunities to benefit from international financing frameworks, such as those under the JCM, which can help reduce capital costs and investment risks.
- Improved business competitiveness in domestic and international carbon markets.
- Direct engagement with government counterparts and investors to streamline project implementation under the Philippines’ NDC.
Registration:
In-peson registration is now closed. Thank you so much for your interest.
Online: LINK
Language:
- Plenary sessions: English
Business matching meetings: English only (no interpretation provided)
*Presentation materials should be in English
| Time | Agenda | Speaker |
|---|---|---|
09:30-10:00 | Registration | |
10:00-10:20 | Pambansang awit ng pilipinas | |
Opening Remarks | Mr. OHNO Shou, Minister, Embassy of Japan in the Philippines | |
Opening Remarks | Usec Jonas LEONES, Undersecretary, DENR | |
Message of Cooperating Organization | Mr. IDE Souichiro, Senior Representative, JICA Philippines | |
Photo Session | ||
10:20-10:40 | Philippines Policy for Climate Action and introduction of JCM | Usec Jonas LEONES, Undersecretary, DENR |
10:40-11:00 | Japan’s Climate Change Policy and latest development in JCM | Mr. OKANO Taishi, Senior Planning Officer for the JCM, Office for the JCM and Int’l Carbon Market, Global Environment Bureau, MOEJ |
11:00-11:10 | ADB's Japan Fund for the Joint Crediting Mechanism | Kat Baylon, Climate Change Officer, Asian Development Bank (ADB) |
11:10-11:25 | Coffee Break | |
11:25-11:40 | Positioning of Alternate Wetting and Drying (AWD) within the Philippines’ NDC and Agricultural Mitigation Framework | Representative from DA, Philippines |
11:40-12:00 | AWD for Climate Mitigation in the Philippines: Potential, Co-benefits, and Policy Direction | Ms. Reyne UGAY, Officer-in-Charge, Deputy Administrator for Engineering and Operations, Ms.Elaine SANTOS, Chief Research Analyst, Ms. Charisse MOSQUEDA, Supervising Engineer A, National Irrigation Administration (NIA) |
12:00-12:10 | Introduction of REDD+ Rules and Guidelines in the Philippines | Ms. Ayumi ONO, Coordinator for International Forest Loss Mitigation, Planning Division, Japan Forestry Agency (Online) |
12:10-12:35 | Q&A from the floor | |
12:35-13:35 | Networking Lunch | |
13:35-13:50 | JCM applicable criteria | Dr. MIZUNO Yuji, Secretary General, JCMA |
13:50-15:20 | Business Presentations: JCM-Relevant Project Concepts | Moderator: OECC |
(Presentations on project examples: approximately 10 minutes from each company) | ・ Alternate Wetting and Drying (AWD) in Agriculture including technology used for MRV | Sagri, Archeda, Osaka Gas |
・ REDD+ and Forest based emission reduction | Marubeni Corporation | |
・ Coal Early Retirement | Mitsubishi Corporation | |
・ Waste-to-energy and landfill gas capture/ improvement | JFE Engineering Corporation | |
・ Solar Power Generation | KANEPACKAGE | |
・ Hydro Power Generation | TBC | |
・ Wind Power Generation | TBC | |
15:20-15:30 | Key Takeaways and Session Summary | MOEJ/DENR |
15:30-15:45 | Coffee Break | |
15:45-17:45 | Business Matching and Individual Meetings Consultation desks available for
|
