
Business Forum on JCM Project Matchmaking and Advancing Article 6 Implementation in Bangladesh
07/12/2025
10:00
BST (UST+6)
Department of Environment (DOE), Ministry of Environment, Forestry and Climate Change of Bangladesh, Ministry of the Environment of Japan (MOEJ)
Format
Hybrid
Coverage
Asia
Theme(s)
Article 6 Introduction, Private Sector Engagement, High Integrity Carbon Markets
The Business Forum on Joint Crediting Mechanism (JCM) Project Matchmaking and Advancing Article 6 Implementation in Bangladesh was convened to enhance private sector engagement and translate the operationalization of Article 6 of the Paris Agreement into tangible mitigation projects through the advancement of the JCM.
The forum brought together approximately 170 participants (including 130 in-person attendees), ranging from senior government officials and representatives from Japan to development partners, financial institutions, and private sector entities from both Bangladesh and Japan. Discussions highlighted the decade-long partnership between Bangladesh and Japan under the JCM, progress in establishing national carbon market frameworks, and emerging opportunities in renewable energy, agrivoltaics, nature-based solutions, waste-to-energy, and digital agriculture.
Participants emphasized the importance of pragmatic, bankable projects, transparent governance, environmental integrity, and robust public–private collaboration.
The forum clearly outlined a strategic way forward, including the development of Project Idea Notes (PINs), strengthened matchmaking initiatives, and continued technical and financial support to accelerate Bangladesh’s low-carbon development pathway.
The event concluded with dynamic matchmaking sessions, providing participants with opportunities to interact with various companies and explore potential partnerships for JCM project development. Additionally, attendees had the chance to consult with both the Government of Japan and the Government of Bangladesh to clarify key implementation issues.
The summary report for each session will be uploaded soon.
| Time | Agenda (scroll to right, for mobile users) | Speaker (Presentation slides) |
|---|---|---|
Session1 | Opening of the workshop | |
10:00-10:05 | Welcome Remarks from DOE | Dr. Md. Kamruzzaman (ndc), Director General, DOE |
10:05-10:10 | Welcome Remarks from IGES | Mr. Kazuhisa Koakutsu, Director, A6IP/IGES |
10:10-10:15 | Remarks from JBCCI | Ms. Maria Howlader, the Secretary General, JBCCI |
10:15-10:20 | A6 and JCM in Bangladesh | Mr. Mirza Shawkat Ali, Director (Climate Change and Int’l Convention) DoE |
10:20-10:30 | Remarks from MOEJ | Mr. Keitaro Tsuji, Director JCM Office, MOEJ |
10:30-10:40 | Chief Guest Remarks from MOEFCC | Ms. Syeda Rizwana Hasan, Honorable Advisor, MOEFCC |
10:40-10:50 | Pre-launching of the Article 6 Guidebook for Private Sector, Positive project areas for implementation of Article 6 | MOEFCC-MOEJ-DOE-A6IP |
10:50-11:00 | Remarks of the chair | Mr. Mohammad Navid Safiullah, Additional Secretary, MOEFCC |
11:00-11:15 | Tea Break and Refreshment | |
Session2 | JCM and Article 6 of the Paris Agreement | |
11:15-11:30 | Carbon Market Framework in Bangladesh | Md. Harun Or Rashid, Deputy Director (International Convention) Department of Environment (DOE) |
11:30-11:45 | Japan’s Approach to Article 6: The Role of the Joint Crediting Mechanism and Its Latest Progress | |
11:45-11:55 | Rule of Implementation under JCM and Global Match | |
11:55-12:05 | Article 6 of the Paris Agreement: Enabling International Carbon Markets and Cooperation | |
12:05-12:15 | Introduction to ADB support for Carbon market fund for JCM | |
12:15-12:25 | Carbon market instrument for advancing the Article 6 implementation | Mr. Keisuke Iyadomi, Senior Carbon Finance Specialist, World Bank |
12:25-12:50 | Interactive discussion (Q&A) | All participants |
12:50-14:00 | Prayer and Lunch Break | |
Session3 | Key Sectors and Technologies for Implementation under Article 6.2 and the Joint Crediting Mechanism (JCM) | |
14:00-14:05 | Solar power system: IDCOL Renewable Energy Overview | |
14:05-14:10 | Agrivoltaics: Developing a Sustainable Business Model for Agrivoltaics in Bangladesh: Progress and Insights | Mr. Dipal C. Barua Founder & Chairman, Bright Green Energy Foundation (BGEF) |
14:10-14:15 | Nature based solution: Bengal Blue Carbon Initiatives using NbS -Mangrove Afforestation for Protecting Coastal areas and Sequestration of GHG- | M. Samiun Nabi, Certified Climate Finance Expert, Head of SPB, Institute for Water Modeling (IWM) |
14:15-14:20 | Waste to Energy: Chattogram Waste-to-Energy Project: Leveraging JCM for Climate Action | |
14:20-14:25 | Alternate Wetting and Drying (AWD): Driving Agricultural Transformation with AWD and Digital Platforms -DX/GX Strategies through the JCM Pilot Program- | Mr. Shunsuke Miyake, Global Business Promotion Div. Manager, Ryobi Systems co., ltd. |
14:25-14:30 | Summary and Closing | Dr. Bijon Kumer Mitra, Research Director (ISC), IGES Mr. Kazuhisa Koakutsu, Director, A6IP Mr. Dharitri Kumar Sarkar, Joint Secretary, MoEFCC |
14:30-14:50 | Coffee Break | |
Session4 | Business Matchmaking | |
14:50-17:00 | Consultation: 15-minute slots × 8 slots x about 7 tables, where Bangladeshi Companies can directly interact with relevant agencies and Japanese companies. Note: Advance pre-registration is required for Bangladeshi companies |






































































